<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 70 patients die in a filthy, blood-splattered NHS hospital</title>
	<atom:link href="http://www.cassyfiano.com/2009/11/70-patients-die-in-a-filthy-blood-splattered-nhs-hospital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cassyfiano.com/2009/11/70-patients-die-in-a-filthy-blood-splattered-nhs-hospital</link>
	<description>Smokin' Hot Commentary</description>
	<lastBuildDate>Mon, 05 Dec 2011 20:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Greenroom &#187; Forum Archive &#187; UK health care horror: 1,200 die needlessly in filthy, blood-splattered hospital</title>
		<link>http://www.cassyfiano.com/2009/11/70-patients-die-in-a-filthy-blood-splattered-nhs-hospital/comment-page-1#comment-18151</link>
		<dc:creator>The Greenroom &#187; Forum Archive &#187; UK health care horror: 1,200 die needlessly in filthy, blood-splattered hospital</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=3455#comment-18151</guid>
		<description>[...] isn&#8217;t an isolated incident. Another NHS hospital faced a similar scandal when 70 patients died after suffering similar conditions. Another NHS hospital let a premature newborn die&#8230; because infants born before 22 weeks are [...]</description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t an isolated incident. Another NHS hospital faced a similar scandal when 70 patients died after suffering similar conditions. Another NHS hospital let a premature newborn die&#8230; because infants born before 22 weeks are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassy Fiano &#187; UK health care horror: 1,200 die needlessly in filthy, blood-splattered hospital</title>
		<link>http://www.cassyfiano.com/2009/11/70-patients-die-in-a-filthy-blood-splattered-nhs-hospital/comment-page-1#comment-18150</link>
		<dc:creator>Cassy Fiano &#187; UK health care horror: 1,200 die needlessly in filthy, blood-splattered hospital</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=3455#comment-18150</guid>
		<description>[...] isn&#8217;t an isolated incident. Another NHS hospital faced a similar scandal when 70 patients died after suffering similar conditions. Another NHS hospital let a premature newborn die&#8230; because infants born before 22 weeks are [...]</description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t an isolated incident. Another NHS hospital faced a similar scandal when 70 patients died after suffering similar conditions. Another NHS hospital let a premature newborn die&#8230; because infants born before 22 weeks are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.cassyfiano.com/2009/11/70-patients-die-in-a-filthy-blood-splattered-nhs-hospital/comment-page-1#comment-15495</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=3455#comment-15495</guid>
		<description>&quot;You sound like you can see absolutely no good in this healthcare reform.&quot;

Yes, this coming from a person who thought communism wasn&#039;t really a bad idea...like I&#039;ll actually listen to anything you have to say, Sonja...</description>
		<content:encoded><![CDATA[<p>&#8220;You sound like you can see absolutely no good in this healthcare reform.&#8221;</p>
<p>Yes, this coming from a person who thought communism wasn&#8217;t really a bad idea&#8230;like I&#8217;ll actually listen to anything you have to say, Sonja&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Renner</title>
		<link>http://www.cassyfiano.com/2009/11/70-patients-die-in-a-filthy-blood-splattered-nhs-hospital/comment-page-1#comment-15469</link>
		<dc:creator>Christopher Renner</dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=3455#comment-15469</guid>
		<description>Sonja, you&#039;re reading that statistic the wrong way - what it says is that 62.1% of bankruptcies are related to medical expenses, &lt;b&gt;not&lt;/b&gt; that 62.1% of the time someone gets medical care they&#039;re going to have to file for bankruptcy.

Besides which, the authors have stretched to count that many bankruptcies as medical - they count bankruptcies where the bankruptcy filer &lt;b&gt;claims&lt;/b&gt; that medical expenses played a role, whether or not there were hard facts supporting that assertion. Just relying on their hard facts they couldn&#039;t claim more than 40.3% of bankruptcies are medically related. (See Table 2 for all this.)

Look further to table 1 - there really aren&#039;t any significant differences between &quot;medical&quot; and &quot;nonmedical&quot; bankruptcy filers. Which suggests that instead of being unfairly burdened by medical expenses, bankruptcy filers are perhaps taking advantage of the ease with which one can file for bankruptcy.</description>
		<content:encoded><![CDATA[<p>Sonja, you&#8217;re reading that statistic the wrong way &#8211; what it says is that 62.1% of bankruptcies are related to medical expenses, <b>not</b> that 62.1% of the time someone gets medical care they&#8217;re going to have to file for bankruptcy.</p>
<p>Besides which, the authors have stretched to count that many bankruptcies as medical &#8211; they count bankruptcies where the bankruptcy filer <b>claims</b> that medical expenses played a role, whether or not there were hard facts supporting that assertion. Just relying on their hard facts they couldn&#8217;t claim more than 40.3% of bankruptcies are medically related. (See Table 2 for all this.)</p>
<p>Look further to table 1 &#8211; there really aren&#8217;t any significant differences between &#8220;medical&#8221; and &#8220;nonmedical&#8221; bankruptcy filers. Which suggests that instead of being unfairly burdened by medical expenses, bankruptcy filers are perhaps taking advantage of the ease with which one can file for bankruptcy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.cassyfiano.com/2009/11/70-patients-die-in-a-filthy-blood-splattered-nhs-hospital/comment-page-1#comment-15467</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Sat, 28 Nov 2009 15:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=3455#comment-15467</guid>
		<description>Sonja, with all due respect, the healthcare &quot;reform&quot; being considered in America is *nothing* like the Australian system you describe.  Apples and oranges.  The bills being considered (pushed) have been shown by the CBO to be more costly to Americans.  An increase in taxes will begin years before healthcare &quot;benefits&quot; will be instituted.  There are cuts in Medicare, which is already broke.  Furthermore, they include fines and/or jail time for not signing up for a government-approved healthcare plan.  Is this sort of thing that you&#039;d want in Australia?  It&#039;s certainly not what most Americans want.</description>
		<content:encoded><![CDATA[<p>Sonja, with all due respect, the healthcare &#8220;reform&#8221; being considered in America is *nothing* like the Australian system you describe.  Apples and oranges.  The bills being considered (pushed) have been shown by the CBO to be more costly to Americans.  An increase in taxes will begin years before healthcare &#8220;benefits&#8221; will be instituted.  There are cuts in Medicare, which is already broke.  Furthermore, they include fines and/or jail time for not signing up for a government-approved healthcare plan.  Is this sort of thing that you&#8217;d want in Australia?  It&#8217;s certainly not what most Americans want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonja</title>
		<link>http://www.cassyfiano.com/2009/11/70-patients-die-in-a-filthy-blood-splattered-nhs-hospital/comment-page-1#comment-15464</link>
		<dc:creator>sonja</dc:creator>
		<pubDate>Sat, 28 Nov 2009 06:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=3455#comment-15464</guid>
		<description>You sound like you can see absolutely no good in this healthcare reform.

Here in Australia, we just had conjoined twins separated by an excellent team of surgeons. All paid for by taxpayers through the public healthcare system.

We&#039;re taxed 1.5% of our income (an additional 1% if you earn over $70K pa and don&#039;t have private health insurance) towards healthcare. So even if I&#039;m earning $50K per year, $750 of that goes towards paying for my health. So if I need emergency treatment for something, I&#039;ve got it, and it&#039;s paid for. Which means that unlike the US, we don&#039;t have to file for bankruptcy for medical reasons 62.1% of the time. (http://www.pnhp.org/new_bankruptcy_study/Bankruptcy-2009.pdf)
So it&#039;s not THAT expensive, either.</description>
		<content:encoded><![CDATA[<p>You sound like you can see absolutely no good in this healthcare reform.</p>
<p>Here in Australia, we just had conjoined twins separated by an excellent team of surgeons. All paid for by taxpayers through the public healthcare system.</p>
<p>We&#8217;re taxed 1.5% of our income (an additional 1% if you earn over $70K pa and don&#8217;t have private health insurance) towards healthcare. So even if I&#8217;m earning $50K per year, $750 of that goes towards paying for my health. So if I need emergency treatment for something, I&#8217;ve got it, and it&#8217;s paid for. Which means that unlike the US, we don&#8217;t have to file for bankruptcy for medical reasons 62.1% of the time. (<a href="http://www.pnhp.org/new_bankruptcy_study/Bankruptcy-2009.pdf" rel="nofollow">http://www.pnhp.org/new_bankruptcy_study/Bankruptcy-2009.pdf</a>)<br />
So it&#8217;s not THAT expensive, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.cassyfiano.com/2009/11/70-patients-die-in-a-filthy-blood-splattered-nhs-hospital/comment-page-1#comment-15463</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=3455#comment-15463</guid>
		<description>Reports have also shown that making &quot;paperless hospitals&quot; has actually caused costs to RISE. All of that software, training, and ongoing support (since it&#039;s all Windows based) is expensive. Hardest hit have been smaller teaching hospitals. 

Re-using equipment that&#039;s supposed to be one-time use stuff will probably become even more common as costs spiral out of control. There&#039;s no tort reform in the health care bill either? Why would people want to become doctors when you just become a huge target for lawsuits? 
It&#039;s a huge mess, and the Democrats are going to shove it on all of us and then blame the Republicans over it, claiming that it&#039;s because of the abortion issue. (Which actually has been a non-issue overall)

This is how they&#039;re going to try to keep their pants on during the 2010 elections. Mark my words.</description>
		<content:encoded><![CDATA[<p>Reports have also shown that making &#8220;paperless hospitals&#8221; has actually caused costs to RISE. All of that software, training, and ongoing support (since it&#8217;s all Windows based) is expensive. Hardest hit have been smaller teaching hospitals. </p>
<p>Re-using equipment that&#8217;s supposed to be one-time use stuff will probably become even more common as costs spiral out of control. There&#8217;s no tort reform in the health care bill either? Why would people want to become doctors when you just become a huge target for lawsuits?<br />
It&#8217;s a huge mess, and the Democrats are going to shove it on all of us and then blame the Republicans over it, claiming that it&#8217;s because of the abortion issue. (Which actually has been a non-issue overall)</p>
<p>This is how they&#8217;re going to try to keep their pants on during the 2010 elections. Mark my words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Cassel AMH1(AW) USN Retired</title>
		<link>http://www.cassyfiano.com/2009/11/70-patients-die-in-a-filthy-blood-splattered-nhs-hospital/comment-page-1#comment-15462</link>
		<dc:creator>Glenn Cassel AMH1(AW) USN Retired</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=3455#comment-15462</guid>
		<description>Resignations! I don&#039;t think so! This is nothing less than negligent homicide. And if the Crown doesn&#039;t do anything, perhaps the citizenry should organize a vigilance committee and simply do what needs to be done. Rope, Tree, Doctor/bureaucrat........assembly required. Hang them to the last!</description>
		<content:encoded><![CDATA[<p>Resignations! I don&#8217;t think so! This is nothing less than negligent homicide. And if the Crown doesn&#8217;t do anything, perhaps the citizenry should organize a vigilance committee and simply do what needs to be done. Rope, Tree, Doctor/bureaucrat&#8230;&#8230;..assembly required. Hang them to the last!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

