<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demographic Survey; UPDATED</title>
	<atom:link href="http://www.cassyfiano.com/2009/07/demographic-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cassyfiano.com/2009/07/demographic-survey</link>
	<description>Smokin' Hot Commentary</description>
	<lastBuildDate>Mon, 05 Dec 2011 20:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cassy Fiano &#187; Demographic survey results</title>
		<link>http://www.cassyfiano.com/2009/07/demographic-survey/comment-page-1#comment-12249</link>
		<dc:creator>Cassy Fiano &#187; Demographic survey results</dc:creator>
		<pubDate>Sun, 19 Jul 2009 19:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=2707#comment-12249</guid>
		<description>[...]             Jul19   Demographic survey results     By: Cas &#124; Filed Under: [...]</description>
		<content:encoded><![CDATA[<p>[...]             Jul19   Demographic survey results     By: Cas | Filed Under: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.cassyfiano.com/2009/07/demographic-survey/comment-page-1#comment-12146</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=2707#comment-12146</guid>
		<description>I see some joker put down Green Party.  I have an idea who that was...</description>
		<content:encoded><![CDATA[<p>I see some joker put down Green Party.  I have an idea who that was&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rearden</title>
		<link>http://www.cassyfiano.com/2009/07/demographic-survey/comment-page-1#comment-12145</link>
		<dc:creator>rearden</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=2707#comment-12145</guid>
		<description>Also, I&#039;d suggest making the ages not overlap next time -- I&#039;m 25 and there are two possibilities -- 18-25 and 25-34, which makes the results of that question fairly meaningless.</description>
		<content:encoded><![CDATA[<p>Also, I&#8217;d suggest making the ages not overlap next time &#8212; I&#8217;m 25 and there are two possibilities &#8212; 18-25 and 25-34, which makes the results of that question fairly meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SicSemperTyrannus</title>
		<link>http://www.cassyfiano.com/2009/07/demographic-survey/comment-page-1#comment-12140</link>
		<dc:creator>SicSemperTyrannus</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=2707#comment-12140</guid>
		<description>My state (Virginia) does not require party designation on its voter registration. I&#039;m sure it isn&#039;t the only state that does not require this. While it does present an opportunity for some creative mischief during primaries (Who...me? I&#039;d never vote in a Democrat primary! heh, heh, heh) it also offers me to opt out of a lot of junk mail.

And while I never served, my Dad was active duty Navy for 30 years. I grew up around the Navy, and work for them as acivilian. 
So for the next survey, maybe include a &quot;no party affiliation&quot; button and an extra question to see how many readers are military brats.</description>
		<content:encoded><![CDATA[<p>My state (Virginia) does not require party designation on its voter registration. I&#8217;m sure it isn&#8217;t the only state that does not require this. While it does present an opportunity for some creative mischief during primaries (Who&#8230;me? I&#8217;d never vote in a Democrat primary! heh, heh, heh) it also offers me to opt out of a lot of junk mail.</p>
<p>And while I never served, my Dad was active duty Navy for 30 years. I grew up around the Navy, and work for them as acivilian.<br />
So for the next survey, maybe include a &#8220;no party affiliation&#8221; button and an extra question to see how many readers are military brats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rignerd</title>
		<link>http://www.cassyfiano.com/2009/07/demographic-survey/comment-page-1#comment-12135</link>
		<dc:creator>Rignerd</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=2707#comment-12135</guid>
		<description>Need to have a Palin option in the &quot;who did you vote for&quot; question.</description>
		<content:encoded><![CDATA[<p>Need to have a Palin option in the &#8220;who did you vote for&#8221; question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slamdunk</title>
		<link>http://www.cassyfiano.com/2009/07/demographic-survey/comment-page-1#comment-12131</link>
		<dc:creator>slamdunk</dc:creator>
		<pubDate>Mon, 13 Jul 2009 11:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=2707#comment-12131</guid>
		<description>From the results, I am a &quot;typical&quot; reader of your blog in all respects.</description>
		<content:encoded><![CDATA[<p>From the results, I am a &#8220;typical&#8221; reader of your blog in all respects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deuce Geary</title>
		<link>http://www.cassyfiano.com/2009/07/demographic-survey/comment-page-1#comment-12123</link>
		<dc:creator>Deuce Geary</dc:creator>
		<pubDate>Sun, 12 Jul 2009 21:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=2707#comment-12123</guid>
		<description>Good job listing the USMC at the &lt;b&gt;&lt;i&gt;top&lt;/b&gt;&lt;/i&gt; of #7!</description>
		<content:encoded><![CDATA[<p>Good job listing the USMC at the <b><i>top</i></b> of #7!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denney Abraham</title>
		<link>http://www.cassyfiano.com/2009/07/demographic-survey/comment-page-1#comment-12113</link>
		<dc:creator>Denney Abraham</dc:creator>
		<pubDate>Sun, 12 Jul 2009 05:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=2707#comment-12113</guid>
		<description>While I totally understand that the questions asked in the survey is entirely your prerogative, I suggest that a provision be made for questions 9 and 10 for resident-aliens of this country because you have people such as those reading your site.  I am one of those and I know several who lean conservative and will support the conservative causes in elections once they become citizens.

Thank you.</description>
		<content:encoded><![CDATA[<p>While I totally understand that the questions asked in the survey is entirely your prerogative, I suggest that a provision be made for questions 9 and 10 for resident-aliens of this country because you have people such as those reading your site.  I am one of those and I know several who lean conservative and will support the conservative causes in elections once they become citizens.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zirbert</title>
		<link>http://www.cassyfiano.com/2009/07/demographic-survey/comment-page-1#comment-12110</link>
		<dc:creator>Zirbert</dc:creator>
		<pubDate>Sat, 11 Jul 2009 23:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=2707#comment-12110</guid>
		<description>Mark me down as another Canadian who couldn&#039;t compete the survey. I&#039;m not registered as a member of any party, even in Canada. 

I also didn&#039;t want to say &quot;did not vote&quot; for question 10, since I&#039;ve voted in every Canadian election since I became of legal age to do so. Although I once spoiled a ballot, by writing &quot;None of these candidates deserve my vote, or anyone else&#039;s&quot; across it.

So, unless &quot;none of the above&quot; options are added, or at least some of the questions are made non-mandatory, I&#039;ll remain a phantasm...

-Zirbert, The Irritable Saint
http://zirbert.blogspot.com</description>
		<content:encoded><![CDATA[<p>Mark me down as another Canadian who couldn&#8217;t compete the survey. I&#8217;m not registered as a member of any party, even in Canada. </p>
<p>I also didn&#8217;t want to say &#8220;did not vote&#8221; for question 10, since I&#8217;ve voted in every Canadian election since I became of legal age to do so. Although I once spoiled a ballot, by writing &#8220;None of these candidates deserve my vote, or anyone else&#8217;s&#8221; across it.</p>
<p>So, unless &#8220;none of the above&#8221; options are added, or at least some of the questions are made non-mandatory, I&#8217;ll remain a phantasm&#8230;</p>
<p>-Zirbert, The Irritable Saint<br />
<a href="http://zirbert.blogspot.com" rel="nofollow">http://zirbert.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knightbrigade</title>
		<link>http://www.cassyfiano.com/2009/07/demographic-survey/comment-page-1#comment-12108</link>
		<dc:creator>Knightbrigade</dc:creator>
		<pubDate>Sat, 11 Jul 2009 21:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cassyfiano.com/?p=2707#comment-12108</guid>
		<description>lol
so far--we are mostly Acorn members, who work for hacks, have 6th grade educations, 3rd party socialists, 20 somethings, who voted for Nader.

or.....maybe NOT</description>
		<content:encoded><![CDATA[<p>lol<br />
so far&#8211;we are mostly Acorn members, who work for hacks, have 6th grade educations, 3rd party socialists, 20 somethings, who voted for Nader.</p>
<p>or&#8230;..maybe NOT</p>
]]></content:encoded>
	</item>
</channel>
</rss>

